Display | |
Screen size | 15.6in |
Resolution | 2560x1440 |
Refresh Rate | 240Hz |
Screen Type | LED |
Battery | |
Battery Technology | Lithium Polymer (LiPo) |
Processor | |
Manufacturer | Intel |
Series | Intel Core i7 |
Number | 12700H |
Generation | 12 |
Cores | 14 |
Clock Speed | 2.3GHz |
Boost Frequency | 4.7 |
Memory (RAM) | |
Installed Size | 32GB |
Speed | 4800MHz |
Type | DDR5 SDRAM |
Form Factor |
SO-DIMM 262-pin |
Total Slots | 2 |
Spare Slots | 0 |
Maximum Capacity | 64GB |
Storage | |
SSD Capacity |
1TB |
SSD form factor | M.2 |
SSD interface | NVMe |
Graphics | |
Graphics Type | Dedicated |
Graphics Manufacturer | NVIDIA |
Graphics card | GeForce RTX 3070 Ti |
Integrated Graphics | RTX 3070 Ti |
Video Memory | 8GB |
Keyboard | |
Backlit Keyboard | Yes (RGB) |
Ports & Connectivity | |
USB 2.0 | 0 |
USB 3.0 | 2 |
USB-C | 2 |
HDMI | 1 |
Ethernet | 2.5 Gigabit Ethernet |
Bluetooth | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Chassis | |
Height | 2cm |
Width | 36cm |
Depth | 25cm |
Weight | 2.10kg |
Colour | Core black |
Optical Drive | None |
Webcam | |
Condition | |
Condition | New |
Graded Status | New |
Operating system | |
Operating System | Windows 11 Home Advanced |
Security | |
System Security | Fingerprint reader |
Other | |
Warranty | 2 year warranty |